Returns
Funds | Date (dd/mm) | NAV / share | % Day | % Month | % Year | % 12 Months |
% 36 Months |
AuM | Medium PL Twelve months |
Status |
Long Only | ||||||||||
Sharp Equity Value Feeder FIC FIA | 10/12 | 3,91648288 | 1,81% | -0,31% | -12,93% | -9,21% | -0,54% | R$ 426.629.490,96 | R$ 526.405.988,94 | Open |
Sharp Equity Value FIA Inst | 10/12 | 3,10080800 | 1,82% | -0,31% | -13,67% | -9,70% | 2,02% | R$ 234.769.474,87 | R$ 284.787.398,73 | Open |
Sharp Ibovespa Active Feeder FIC FIA | 10/12 | 3,70503756 | 1,19% | 0,99% | -10,87% | -6,15% | 15,60% | R$ 34.489.352,04 | R$ 50.253.145,63 | Closed |
Long Biased | ||||||||||
Sharp Long Biased FIA FIC Feeder | 10/12 | 2,08181587 | 1,46% | -0,74% | -10,95% | -7,86% | 13,95% | R$ 264.670.279,51 | R$ 355.626.041,81 | Closed |
Long Short | ||||||||||
Sharp Long Short End | 10/12 | 9,45223948 | 0,08% | -0,05% | 6,30% | 6,85% | 35,28% | R$ 61.757.550,93 | R$ 83.805.409,03 | Closed |
Sharp Long 2X FIC FIM Feeder | 10/12 | 3,11963449 | 0,13% | -0,29% | 4,56% | 5,12% | 37,32% | R$ 465.942.422,97 | R$ 871.256.879,27 | Closed |
CDI | 0,04% | 0,29% | 10,18% | 10,86% | 40,71% | |||||
Ibovespa | 0,80% | 2,04% | -4,44% | 0,89% | 19,00% | |||||
IPCA + X Factor¹ | 0,04% | 0,28% | 10,21% | 10,99% | 37,09% | |||||
Total assets under management R$ 8,468.87 million | ||||||||||
(1) The "X" factor is defined on the last business day of each calendar semester for the subsequent semester, using the arithmetic average of the daily indicative rates in the three months prior to the end of each semester, and bearing in mind that the daily indicative rate is the average of the indicative rates of the securities that make up the IMA-B 5+ (securities with a maturity of five years or more) weighted by the weight in the index itself, published by ANBIMA - Brazilian Association of Financial and Capital Market Entities, on its website at www.anbima.com.br/informacoes/ima/ima-ct.asp. |